服務(wù)熱線:400-8375-866
24小時(shí)服務(wù)熱線:13149943113
今天世世通小編接到一個(gè)來自陜西客戶的詢盤, 咨詢美制10#螺絲是否可以生產(chǎn),美制的10#螺絲與公制螺絲的叫法和規(guī)格都有所不同,那么美制10#螺絲對(duì)應(yīng)的公制螺絲直徑是多少呢?今天世世通小編就來與大家聊聊常用美制螺絲應(yīng)用的公制螺絲直徑。
美制粗牙螺絲。
美制螺絲規(guī)格 | 牙數(shù) | 公制螺紋外徑 | 線材直徑 | ||
MAX | MIN | MAX | MIN | ||
#1 | 64 | 1.838 | 1.743 | 1.58 | 1.56 |
#2 | 56 | 2.169 | 2.066 | 1.87 | 1.85 |
#3 | 48 | 2.496 | 2.383 | 2.14 | 2.37 |
#4 | 40 | 2.824 | 2.695 | 2.4 | 2.37 |
#5 | 40 | 3.154 | 3.026 | 2.72 |
2.69 |
#6 | 32 | 4.142 | 3.991 | 3.60 | 3.57 |
#8 | 32 | 4.142 | 3.991 | 3.6 |
3.57 |
#10 | 24 | 4.800 | 4.618 | 4.09 | 4.05 |
#12 | 24 | 5.461 | 5.279 | 4.75 | 4.7 |
1/4 | 20 | 6.322 | 6.117 | 5.50 | 5.45 |
5/16 | 18 | 7.907 | 7.687 | 6.98 | 6.95 |
3/8 | 16 | 9.491 | 9.254 | 8.45 | 8.40 |
7/16 | 14 | 11.076 | 10.816 | 9..89 |
9.83 |
1/2 | 13 | 12.661 | 12.386 | 11.39 | 11.32 |
9/16 | 12 | 14.246 | 13.958 | 12.87 | 12.8 |
美制螺絲規(guī)格 | 牙數(shù) | 公制螺紋外徑 | 線材直徑 | ||
MAX | MIN | MAX | MIN | ||
#2 | 64 | 2.69 | 2.073 | 1.91 | 1.89 |
#3 | 56 | 2.496 | 2.393 | 2.2 | 2.17 |
#4 | 48 | 2.827 | 2.713 | 2.47 | 2.44 |
#5 | 44 | 3.157 | 3.036 |
2.76 |
2.73 |
#6 | 40 | 3.484 | 3.356 | 3.05 | 3.02 |
#8 | 36 | 4.145 | 4.006 | 3.66 | 3.63 |
#10 |
32 | 4.803 | 4.651 | 4.26 |
4.23 |
#12 | 28 | 5.461 | 5.296 | 4.85 | 4.81 |
1/4 | 28 | 6.324 |
6.160 |
5.72 |
5.68 |
5/16 | 24 | 7.909 | 7.727 | 7.20 | 7.16 |
3/8 | 24 | 9.497 | 9.315 |
8.79 |
8.72 |
7/1 | 20 | 11.079 | 10.874 | 10.23 | 10.18 |